Select Interval of date
Start Date: End Date: House: Number:
Winning Numbers
House 2 Ball 3 Ball 4 Ball Borlette Mix Ball/Marriage Date
Early Indiana 30 330 7266 30,72,66 3072,7230,3066,6630,7266,6672 11/05/2025
Early Maryland 62 662 1020 62,10,20 6210,1062,6220,2062,1020,2010 11/05/2025
Early Iowa 63 563 7711 63,77,11 6377,7763,6311,1163,7711,1177 11/05/2025
Early Georgia 95 395 7232 95,72,32 9572,7295,9532,3295,7232,3272 11/05/2025
Early Ohio 03 403 8091 03,80,91 0380,8003,0391,9103,8091,9180 11/05/2025
Early New Jersey 84 384 9932 84,99,32 8499,9984,8432,3284,9932,3299 11/05/2025
Early Missouri 19 119 3166 19,31,66 1931,3119,1966,6619,3166,6631 11/05/2025
Early Connecticut 00 800 8083 00,80,83 0080,8000,0083,8300,8083,8380 11/05/2025
Early Delaware 17 217 1507 17,15,07 1715,1517,1707,0717,1507,0715 11/05/2025
Early Michigan 90 890 9863 90,98,63 9098,9890,9063,6390,9863,6398 11/05/2025
Early Tri State 98 298 1982 98,19,82 9819,1998,9882,8298,1982,8219 11/05/2025
Early Pennsylvania 50 750 2629 50,26,29 5026,2650,5029,2950,2629,2926 11/05/2025
Early Kentucky 29 929 9751 29,97,51 2997,9729,2951,5129,9751,5197 11/05/2025
Early Miami 41 441 3899 41,38,99 4138,3841,4199,9941,3899,9938 11/05/2025
Morning Wisconsin 05 705 0655 05,06,55 0506,0605,0555,5505,0655,5506 11/05/2025
Early Chicago 51 751 1601 51,16,01 5116,1651,5101,0151,1601,0116 11/05/2025
Early Wash. D.C 25 825 7753 25,77,53 2577,7725,2553,5325,7753,5377 11/05/2025
Early Ontario 94 494 2739 94,27,39 9427,2794,9439,3994,2739,3927 11/05/2025
Early Virgina 72 472 3750 72,37,50 7237,3772,7250,5072,3750,5037 11/05/2025
Early Kansas 31 731 11/05/2025
Early New York 29 429 8777 29,87,77 2987,8729,2977,7729,8777,7787 11/05/2025
Early New Mexico 08 608 5346 08,53,46 0853,5308,0846,4608,5346,4653 11/05/2025
Early North Carolina 79 279 2833 79,28,33 7928,2879,7933,3379,2833,3328 11/05/2025
Midday Colorado 72 872 11/05/2025
Early Idaho 36 036 0518 36,05,18 3605,0536,3618,1836,0518,1805 11/05/2025
Early California 29 829 11/05/2025
Late Pennsylvania 28 628 6465 28,64,65 2864,6428,2865,6528,6465,6564 11/05/2025
Late Georgia 21 621 5961 21,59,61 2159,5921,2161,6121,5961,6159 11/05/2025
Late South Carolina 03 803 5423 03,54,23 0354,5403,0323,2303,5423,2354 11/05/2025
Late Tri State 66 966 0111 66,01,11 6601,0166,6611,1166,0111,1101 11/05/2025
Late Michigan 74 774 6273 74,62,73 7462,6274,7473,7374,6273,7362 11/05/2025
Evening Minnesota 79 479 11/05/2025
Evening Tennessee 88 188 3050 88,30,50 8830,3088,8850,5088,3050,5030 11/05/2025
Evening Wisconsin 75 475 3948 75,39,48 7539,3975,7548,4875,3948,4839 11/05/2025
Late Ohio 47 947 5055 47,50,55 4750,5047,4755,5547,5055,5550 11/05/2025
Late Arkansas 73 073 1053 73,10,53 7310,1073,7353,5373,1053,5310 11/05/2025
Late Maryland 43 743 7174 43,71,74 4371,7143,4374,7443,7174,7471 11/05/2025
Late Wash. D.C 78 478 6527 78,65,27 7865,6578,7827,2778,6527,2765 11/05/2025
Late Delaware 66 466 4944 66,49,44 6649,4966,6644,4466,4944,4449 11/05/2025
Late Missouri 94 694 7818 94,78,18 9478,7894,9418,1894,7818,1878 11/05/2025
Late West Canada 71 171 11/05/2025
Late Ontario 50 450 0373 50,03,73 5003,0350,5073,7350,0373,7303 11/05/2025
Late Quebec 19 619 5392 19,53,92 1953,5319,1992,9219,5392,9253 11/05/2025
Evening Arizona 08 908 11/05/2025
Evening Nebraska 50 150 11/05/2025
Late California 87 487 2757 87,27,57 8727,2787,8757,5787,2757,5727 11/05/2025
Late Miami 74 774 9881 74,98,81 7498,9874,7481,8174,9881,8198 11/05/2025
Evening Colorado 51 851 11/05/2025
Late Idaho 95 795 3895 95,38,95 9538,3895,9595,9595,3895,9538 11/05/2025
Evening Oklahoma 10 210 11/05/2025
Evening Kansas 59 459 11/05/2025
Late Iowa 30 830 4190 30,41,90 3041,4130,3090,9030,4190,9041 11/05/2025
Late Indiana 10 210 5164 10,51,64 1051,5110,1064,6410,5164,6451 11/05/2025
Late Chicago 92 492 0970 92,09,70 9209,0992,9270,7092,0970,7009 11/05/2025
Late New York 11 611 0222 11,02,22 1102,0211,1122,2211,0222,2202 11/05/2025
Late Connecticut 48 048 3138 48,31,38 4831,3148,4838,3848,3138,3831 11/05/2025
Late New Jersey 69 269 1290 69,12,90 6912,1269,6990,9069,1290,9012 11/05/2025
Evening Louisiana 33 633 2304 33,23,04 3323,2333,3304,0433,2304,0423 11/05/2025
Late Virgina 81 081 0922 81,09,22 8109,0981,8122,2281,0922,2209 11/05/2025
Late Kentucky 69 969 1314 69,13,14 6913,1369,6914,1469,1314,1413 11/05/2025
Evening Washington 02 702 11/05/2025
Late North Carolina 01 101 6058 01,60,58 0160,6001,0158,5801,6058,5860 11/05/2025
Late New Mexico 96 696 5246 96,52,46 9652,5296,9646,4696,5246,4652 11/05/2025
Night Georgia 16 616 3994 16,39,94 1639,3916,1694,9416,3994,9439 11/05/2025
Morning Tennessee 13 413 0829 13,08,29 1308,0813,1329,2913,0829,2908 10/05/2025
Morning Texas 04 404 6121 04,61,21 0461,6104,0421,2104,6121,2161 10/05/2025
Early Puerto Rico 67 967 0986 67,09,86 6709,0967,6786,8667,0986,8609 10/05/2025
Early Indiana 98 898 3030 98,30,30 9830,3098,9830,3098,3030,3030 10/05/2025
Early Maryland 55 755 8369 55,83,69 5583,8355,5569,6955,8369,6983 10/05/2025
Daytime Tennessee 79 179 4000 79,40,00 7940,4079,7900,0079,4000,0040 10/05/2025
Early Iowa 64 664 7015 64,70,15 6470,7064,6415,1564,7015,1570 10/05/2025
Early Georgia 24 924 7352 24,73,52 2473,7324,2452,5224,7352,5273 10/05/2025
Early Ohio 15 615 4575 15,45,75 1545,4515,1575,7515,4575,7545 10/05/2025
Early New Jersey 86 886 4972 86,49,72 8649,4986,8672,7286,4972,7249 10/05/2025
Early Missouri 18 718 7883 18,78,83 1878,7818,1883,8318,7883,8378 10/05/2025
Early Arkansas 93 193 1793 93,17,93 9317,1793,9393,9393,1793,9317 10/05/2025
Early Connecticut 97 597 2170 97,21,70 9721,2197,9770,7097,2170,7021 10/05/2025
Early Delaware 09 209 9750 09,97,50 0997,9709,0950,5009,9750,5097 10/05/2025
Early S.Carolina 17 017 1332 17,13,32 1713,1317,1732,3217,1332,3213 10/05/2025
Early Michigan 45 445 1565 45,15,65 4515,1545,4565,6545,1565,6515 10/05/2025
Early Tri State 58 658 5290 58,52,90 5852,5258,5890,9058,5290,9052 10/05/2025
Early Pennsylvania 89 889 5426 89,54,26 8954,5489,8926,2689,5426,2654 10/05/2025
Early Kentucky 76 276 0183 76,01,83 7601,0176,7683,8376,0183,8301 10/05/2025
Day Texas 84 984 10/05/2025
Early Miami 33 633 0820 33,08,20 3308,0833,3320,2033,0820,2008 10/05/2025
Morning Wisconsin 67 567 8575 67,85,75 6785,8567,6775,7567,8575,7585 10/05/2025
Early Chicago 94 794 8312 94,83,12 9483,8394,9412,1294,8312,1283 10/05/2025
Early Wash. D.C 25 025 8081 25,80,81 2580,8025,2581,8125,8081,8180 10/05/2025
Early Ontario 55 955 9212 55,92,12 5592,9255,5512,1255,9212,1292 10/05/2025
Early Virgina 01 101 0041 01,00,41 0100,0001,0141,4101,0041,4100 10/05/2025
Early Kansas 49 149 10/05/2025
Early New York 10 310 6572 10,65,72 1065,6510,1072,7210,6572,7265 10/05/2025
Early New Mexico 05 105 5129 05,51,29 0551,5105,0529,2905,5129,2951 10/05/2025
Early North Carolina 36 636 0696 36,06,96 3606,0636,3696,9636,0696,9606 10/05/2025
Midday Colorado 67 967 10/05/2025
Early Idaho 32 732 9775 32,97,75 3297,9732,3275,7532,9775,7597 10/05/2025
Early California 11 611 10/05/2025
Eve. Puerto Rico 00 500 7634 00,76,34 0076,7600,0034,3400,7634,3476 10/05/2025
Late Pennsylvania 61 561 4101 61,41,01 6141,4161,6101,0161,4101,0141 10/05/2025
Late Georgia 30 130 8537 30,85,37 3085,8530,3037,3730,8537,3785 10/05/2025
Evening West Virgina 73 473 4915 73,49,15 7349,4973,7315,1573,4915,1549 10/05/2025
Evening Texas 52 652 8226 52,82,26 5282,8252,5226,2652,8226,2682 10/05/2025
Late South Carolina 31 831 0180 31,01,80 3101,0131,3180,8031,0180,8001 10/05/2025
Late Tri State 13 513 6652 13,66,52 1366,6613,1352,5213,6652,5266 10/05/2025
Late Michigan 64 764 6315 64,63,15 6463,6364,6415,1564,6315,1563 10/05/2025
Evening Minnesota 55 855 10/05/2025
Evening Tennessee 18 218 9294 18,92,94 1892,9218,1894,9418,9294,9492 10/05/2025
Evening Wisconsin 07 807 5038 07,50,38 0750,5007,0738,3807,5038,3850 10/05/2025
Late Ohio 56 656 2706 56,27,06 5627,2756,5606,0656,2706,0627 10/05/2025
Late Wash. D.C 92 792 2919 92,29,19 9229,2992,9219,1992,2919,1929 10/05/2025
Late Maryland 29 929 7063 29,70,63 2970,7029,2963,6329,7063,6370 10/05/2025
Late Arkansas 69 269 3571 69,35,71 6935,3569,6971,7169,3571,7135 10/05/2025
Late Delaware 26 226 7211 26,72,11 2672,7226,2611,1126,7211,1172 10/05/2025
Late Missouri 19 319 8899 19,88,99 1988,8819,1999,9919,8899,9988 10/05/2025
Late West Canada 96 096 10/05/2025
Late Ontario 17 917 7896 17,78,96 1778,7817,1796,9617,7896,9678 10/05/2025
Late Quebec 20 820 0354 20,03,54 2003,0320,2054,5420,0354,5403 10/05/2025
Evening Arizona 10 210 10/05/2025
Evening Nebraska 60 460 10/05/2025
Late California 19 619 8588 19,85,88 1985,8519,1988,8819,8588,8885 10/05/2025
Evening Colorado 13 913 10/05/2025
Late Miami 38 738 5929 38,59,29 3859,5938,3829,2938,5929,2959 10/05/2025
Late Idaho 90 590 9473 90,94,73 9094,9490,9073,7390,9473,7394 10/05/2025
Evening Oklahoma 73 673 10/05/2025
Evening Kansas 55 455 10/05/2025
Late Iowa 45 845 8768 45,87,68 4587,8745,4568,6845,8768,6887 10/05/2025
Late Indiana 42 642 1779 42,17,79 4217,1742,4279,7942,1779,7917 10/05/2025
Late Chicago 90 790 0445 90,04,45 9004,0490,9045,4590,0445,4504 10/05/2025
Late New York 90 590 0907 90,09,07 9009,0990,9007,0790,0907,0709 10/05/2025
Late Connecticut 25 725 0122 25,01,22 2501,0125,2522,2225,0122,2201 10/05/2025
Late New Jersey 60 760 9107 60,91,07 6091,9160,6007,0760,9107,0791 10/05/2025
Evening Louisiana 72 672 2299 72,22,99 7222,2272,7299,9972,2299,9922 10/05/2025
Evening Washington 12 712 10/05/2025
Late Virgina 47 747 5043 47,50,43 4750,5047,4743,4347,5043,4350 10/05/2025
Late Kentucky 04 204 6653 04,66,53 0466,6604,0453,5304,6653,5366 10/05/2025
Night Texas 51 351 9710 51,97,10 5197,9751,5110,1051,9710,1097 10/05/2025
Late North Carolina 11 511 4450 11,44,50 1144,4411,1150,5011,4450,5044 10/05/2025
Late New Mexico 95 695 1662 95,16,62 9516,1695,9562,6295,1662,6216 10/05/2025
Night Georgia 37 337 1292 37,12,92 3712,1237,3792,9237,1292,9212 10/05/2025
Morning Tennessee 33 633 4304 33,43,04 3343,4333,3304,0433,4304,0443 09/05/2025
Morning Texas 78 478 6349 78,63,49 7863,6378,7849,4978,6349,4963 09/05/2025
Early Puerto Rico 22 122 6339 22,63,39 2263,6322,2239,3922,6339,3963 09/05/2025
Early Indiana 98 098 8553 98,85,53 9885,8598,9853,5398,8553,5385 09/05/2025
Early Maryland 02 302 5508 02,55,08 0255,5502,0208,0802,5508,0855 09/05/2025
Daytime Tennessee 70 770 0215 70,02,15 7002,0270,7015,1570,0215,1502 09/05/2025
Early Iowa 90 490 2746 90,27,46 9027,2790,9046,4690,2746,4627 09/05/2025
Early Georgia 56 656 1220 56,12,20 5612,1256,5620,2056,1220,2012 09/05/2025
Early Ohio 98 098 3732 98,37,32 9837,3798,9832,3298,3732,3237 09/05/2025
Early New Jersey 84 184 7467 84,74,67 8474,7484,8467,6784,7467,6774 09/05/2025
Early Missouri 05 905 7719 05,77,19 0577,7705,0519,1905,7719,1977 09/05/2025
Early Arkansas 71 471 0987 71,09,87 7109,0971,7187,8771,0987,8709 09/05/2025
Early Connecticut 14 714 6695 14,66,95 1466,6614,1495,9514,6695,9566 09/05/2025
Early Delaware 80 980 7226 80,72,26 8072,7280,8026,2680,7226,2672 09/05/2025
Early Michigan 73 173 9485 73,94,85 7394,9473,7385,8573,9485,8594 09/05/2025
Early S.Carolina 57 657 2805 57,28,05 5728,2857,5705,0557,2805,0528 09/05/2025
Early Tri State 21 121 7761 21,77,61 2177,7721,2161,6121,7761,6177 09/05/2025
Early Pennsylvania 80 780 7863 80,78,63 8078,7880,8063,6380,7863,6378 09/05/2025
Day Texas 55 355 09/05/2025
Early Kentucky 52 452 3151 52,31,51 5231,3152,5251,5152,3151,5131 09/05/2025
Early Miami 02 302 8059 02,80,59 0280,8002,0259,5902,8059,5980 09/05/2025
Morning Wisconsin 93 593 7317 93,73,17 9373,7393,9317,1793,7317,1773 09/05/2025
Early Chicago 20 420 4129 20,41,29 2041,4120,2029,2920,4129,2941 09/05/2025
Early Wash. D.C 82 782 3842 82,38,42 8238,3882,8242,4282,3842,4238 09/05/2025
Early Virgina 33 033 2596 33,25,96 3325,2533,3396,9633,2596,9625 09/05/2025
Early Ontario 96 396 8420 96,84,20 9684,8496,9620,2096,8420,2084 09/05/2025
Early Kansas 08 408 09/05/2025
Early New York 79 079 6332 79,63,32 7963,6379,7932,3279,6332,3263 09/05/2025
Early New Mexico 29 329 5641 29,56,41 2956,5629,2941,4129,5641,4156 09/05/2025
Early North Carolina 39 739 9805 39,98,05 3998,9839,3905,0539,9805,0598 09/05/2025
Midday Colorado 74 274 09/05/2025
Early Idaho 27 827 3150 27,31,50 2731,3127,2750,5027,3150,5031 09/05/2025
Early California 99 299 09/05/2025
Eve. Puerto Rico 25 425 5373 25,53,73 2553,5325,2573,7325,5373,7353 09/05/2025
Late Pennsylvania 32 332 9472 32,94,72 3294,9432,3272,7232,9472,7294 09/05/2025
Late Georgia 35 635 7660 35,76,60 3576,7635,3560,6035,7660,6076 09/05/2025
Evening West Virgina 77 777 1936 77,19,36 7719,1977,7736,3677,1936,3619 09/05/2025
Evening Texas 59 459 4979 59,49,79 5949,4959,5979,7959,4979,7949 09/05/2025
Late Tri State 33 733 7266 33,72,66 3372,7233,3366,6633,7266,6672 09/05/2025
Late South Carolina 55 355 3808 55,38,08 5538,3855,5508,0855,3808,0838 09/05/2025
Late Michigan 61 361 7575 61,75,75 6175,7561,6175,7561,7575,7575 09/05/2025
Evening Minnesota 30 330 09/05/2025
Evening Tennessee 72 172 4294 72,42,94 7242,4272,7294,9472,4294,9442 09/05/2025
Evening Wisconsin 27 227 2308 27,23,08 2723,2327,2708,0827,2308,0823 09/05/2025
Late Ohio 92 492 2165 92,21,65 9221,2192,9265,6592,2165,6521 09/05/2025
Late Maryland 05 305 6719 05,67,19 0567,6705,0519,1905,6719,1967 09/05/2025
Late Arkansas 88 488 2998 88,29,98 8829,2988,8898,9888,2998,9829 09/05/2025
Late Wash. D.C 70 870 6318 70,63,18 7063,6370,7018,1870,6318,1863 09/05/2025
Late Delaware 51 151 6569 51,65,69 5165,6551,5169,6951,6569,6965 09/05/2025
Late Missouri 88 888 1621 88,16,21 8816,1688,8821,2188,1621,2116 09/05/2025
Late West Canada 14 014 09/05/2025
Late Ontario 94 094 2312 94,23,12 9423,2394,9412,1294,2312,1223 09/05/2025
Late Quebec 37 637 6723 37,67,23 3767,6737,3723,2337,6723,2367 09/05/2025
Evening Arizona 46 546 09/05/2025
Evening Nebraska 69 269 09/05/2025
Late California 82 182 0176 82,01,76 8201,0182,8276,7682,0176,7601 09/05/2025
Evening Colorado 69 669 09/05/2025
Late Miami 01 901 5860 01,58,60 0158,5801,0160,6001,5860,6058 09/05/2025
Late Idaho 00 600 8099 00,80,99 0080,8000,0099,9900,8099,9980 09/05/2025
Evening Oklahoma 57 557 09/05/2025
Evening Kansas 06 106 09/05/2025
Late Iowa 84 984 1067 84,10,67 8410,1084,8467,6784,1067,6710 09/05/2025
Late Indiana 17 917 1265 17,12,65 1712,1217,1765,6517,1265,6512 09/05/2025
Late Chicago 87 887 8442 87,84,42 8784,8487,8742,4287,8442,4284 09/05/2025
Late New York 51 551 2541 51,25,41 5125,2551,5141,4151,2541,4125 09/05/2025
Late Connecticut 60 860 7556 60,75,56 6075,7560,6056,5660,7556,5675 09/05/2025
Late New Jersey 83 383 2267 83,22,67 8322,2283,8367,6783,2267,6722 09/05/2025
Evening Louisiana 84 984 9460 84,94,60 8494,9484,8460,6084,9460,6094 09/05/2025
Evening Washington 96 996 09/05/2025
Late Kentucky 53 553 7965 53,79,65 5379,7953,5365,6553,7965,6579 09/05/2025
Late Virgina 73 473 0620 73,06,20 7306,0673,7320,2073,0620,2006 09/05/2025
Night Texas 73 173 2501 73,25,01 7325,2573,7301,0173,2501,0125 09/05/2025
Late North Carolina 76 576 9347 76,93,47 7693,9376,7647,4776,9347,4793 09/05/2025
Late New Mexico 89 789 3579 89,35,79 8935,3589,8979,7989,3579,7935 09/05/2025
Night Georgia 92 792 7136 92,71,36 9271,7192,9236,3692,7136,3671 09/05/2025
Morning Tennessee 46 046 6953 46,69,53 4669,6946,4653,5346,6953,5369 08/05/2025
Morning Texas 78 378 0372 78,03,72 7803,0378,7872,7278,0372,7203 08/05/2025
Early Puerto Rico 52 752 4032 52,40,32 5240,4052,5232,3252,4032,3240 08/05/2025
Early Indiana 90 290 5865 90,58,65 9058,5890,9065,6590,5865,6558 08/05/2025
Early Maryland 70 870 3691 70,36,91 7036,3670,7091,9170,3691,9136 08/05/2025
Daytime Tennessee 18 918 8482 18,84,82 1884,8418,1882,8218,8482,8284 08/05/2025
Early Iowa 75 175 4263 75,42,63 7542,4275,7563,6375,4263,6342 08/05/2025
Early Georgia 17 017 2505 17,25,05 1725,2517,1705,0517,2505,0525 08/05/2025
Early Ohio 21 221 8140 21,81,40 2181,8121,2140,4021,8140,4081 08/05/2025
Early New Jersey 51 451 8218 51,82,18 5182,8251,5118,1851,8218,1882 08/05/2025
Early Missouri 25 525 8945 25,89,45 2589,8925,2545,4525,8945,4589 08/05/2025
Early Arkansas 90 890 9990 90,99,90 9099,9990,9090,9090,9990,9099 08/05/2025
Early Connecticut 45 545 2504 45,25,04 4525,2545,4504,0445,2504,0425 08/05/2025
Early Delaware 69 969 2032 69,20,32 6920,2069,6932,3269,2032,3220 08/05/2025
Early S.Carolina 61 061 3210 61,32,10 6132,3261,6110,1061,3210,1032 08/05/2025
Early Michigan 59 259 9635 59,96,35 5996,9659,5935,3559,9635,3596 08/05/2025
Early Tri State 91 291 6986 91,69,86 9169,6991,9186,8691,6986,8669 08/05/2025
Early Pennsylvania 19 119 6539 19,65,39 1965,6519,1939,3919,6539,3965 08/05/2025
Day Texas 97 597 08/05/2025
Early Kentucky 86 786 9923 86,99,23 8699,9986,8623,2386,9923,2399 08/05/2025
Early Miami 61 161 1132 61,11,32 6111,1161,6132,3261,1132,3211 08/05/2025
Morning Wisconsin 70 570 9534 70,95,34 7095,9570,7034,3470,9534,3495 08/05/2025
Early Chicago 46 646 7542 46,75,42 4675,7546,4642,4246,7542,4275 08/05/2025
Early Wash. D.C 33 433 8905 33,89,05 3389,8933,3305,0533,8905,0589 08/05/2025
Early Ontario 08 508 3793 08,37,93 0837,3708,0893,9308,3793,9337 08/05/2025
Early Virgina 64 764 4301 64,43,01 6443,4364,6401,0164,4301,0143 08/05/2025
Early Kansas 54 954 08/05/2025
Early New York 57 557 9378 57,93,78 5793,9357,5778,7857,9378,7893 08/05/2025
Early New Mexico 08 208 6409 08,64,09 0864,6408,0809,0908,6409,0964 08/05/2025
Early North Carolina 81 081 1546 81,15,46 8115,1581,8146,4681,1546,4615 08/05/2025
Midday Colorado 44 844 08/05/2025
Early Idaho 83 983 4700 83,47,00 8347,4783,8300,0083,4700,0047 08/05/2025
Early California 00 800 08/05/2025
Eve. Puerto Rico 64 964 8237 64,82,37 6482,8264,6437,3764,8237,3782 08/05/2025
Late Pennsylvania 96 796 4338 96,43,38 9643,4396,9638,3896,4338,3843 08/05/2025
Late Georgia 06 406 8855 06,88,55 0688,8806,0655,5506,8855,5588 08/05/2025
Evening West Virgina 19 619 2187 19,21,87 1921,2119,1987,8719,2187,8721 08/05/2025
Evening Texas 92 892 3688 92,36,88 9236,3692,9288,8892,3688,8836 08/05/2025
Late South Carolina 89 889 1527 89,15,27 8915,1589,8927,2789,1527,2715 08/05/2025
Late Tri State 79 179 6418 79,64,18 7964,6479,7918,1879,6418,1864 08/05/2025
Late Michigan 89 589 0420 89,04,20 8904,0489,8920,2089,0420,2004 08/05/2025
Evening Minnesota 36 436 08/05/2025
Evening Tennessee 78 578 2503 78,25,03 7825,2578,7803,0378,2503,0325 08/05/2025
Evening Wisconsin 37 137 1197 37,11,97 3711,1137,3797,9737,1197,9711 08/05/2025
Late Ohio 79 279 9946 79,99,46 7999,9979,7946,4679,9946,4699 08/05/2025
Late Maryland 60 460 2380 60,23,80 6023,2360,6080,8060,2380,8023 08/05/2025
Late Arkansas 67 667 5161 67,51,61 6751,5167,6761,6167,5161,6151 08/05/2025
Late Wash. D.C 21 221 4873 21,48,73 2148,4821,2173,7321,4873,7348 08/05/2025
Late Delaware 17 217 2759 17,27,59 1727,2717,1759,5917,2759,5927 08/05/2025
Late Missouri 31 531 1673 31,16,73 3116,1631,3173,7331,1673,7316 08/05/2025
Late West Canada 74 574 08/05/2025
Late Ontario 39 439 0371 39,03,71 3903,0339,3971,7139,0371,7103 08/05/2025
Late Quebec 45 345 5832 45,58,32 4558,5845,4532,3245,5832,3258 08/05/2025
Evening Arizona 63 663 08/05/2025
Evening Nebraska 64 264 08/05/2025
Late California 11 011 4243 11,42,43 1142,4211,1143,4311,4243,4342 08/05/2025
Evening Colorado 49 549 08/05/2025
Late Miami 53 553 4404 53,44,04 5344,4453,5304,0453,4404,0444 08/05/2025
Late Idaho 04 904 9484 04,94,84 0494,9404,0484,8404,9484,8494 08/05/2025
Evening Oklahoma 24 924 08/05/2025
Evening Kansas 77 977 08/05/2025
Late Iowa 20 420 2140 20,21,40 2021,2120,2040,4020,2140,4021 08/05/2025
Late Indiana 15 515 1799 15,17,99 1517,1715,1599,9915,1799,9917 08/05/2025
Late Chicago 21 121 4499 21,44,99 2144,4421,2199,9921,4499,9944 08/05/2025
Late New York 87 087 7780 87,77,80 8777,7787,8780,8087,7780,8077 08/05/2025
Late Connecticut 61 261 5811 61,58,11 6158,5861,6111,1161,5811,1158 08/05/2025
Late New Jersey 61 161 0594 61,05,94 6105,0561,6194,9461,0594,9405 08/05/2025
Evening Louisiana 25 725 3981 25,39,81 2539,3925,2581,8125,3981,8139 08/05/2025
Late Kentucky 98 798 5455 98,54,55 9854,5498,9855,5598,5455,5554 08/05/2025
Late Virgina 12 112 0319 12,03,19 1203,0312,1219,1912,0319,1903 08/05/2025
Evening Washington 57 757 08/05/2025
Night Texas 83 983 7024 83,70,24 8370,7083,8324,2483,7024,2470 08/05/2025
Late North Carolina 70 070 7993 70,79,93 7079,7970,7093,9370,7993,9379 08/05/2025
Late New Mexico 87 987 3350 87,33,50 8733,3387,8750,5087,3350,5033 08/05/2025
Night Georgia 04 604 0674 04,06,74 0406,0604,0474,7404,0674,7406 08/05/2025
Morning Tennessee 20 420 3542 20,35,42 2035,3520,2042,4220,3542,4235 07/05/2025
Morning Texas 66 066 2828 66,28,28 6628,2866,6628,2866,2828,2828 07/05/2025
Early Puerto Rico 37 437 5889 37,58,89 3758,5837,3789,8937,5889,8958 07/05/2025
Early Indiana 45 845 8576 45,85,76 4585,8545,4576,7645,8576,7685 07/05/2025
Early Maryland 71 171 3916 71,39,16 7139,3971,7116,1671,3916,1639 07/05/2025
Daytime Tennessee 24 624 1353 24,13,53 2413,1324,2453,5324,1353,5313 07/05/2025
Early Iowa 95 395 5988 95,59,88 9559,5995,9588,8895,5988,8859 07/05/2025
Early Georgia 79 779 4957 79,49,57 7949,4979,7957,5779,4957,5749 07/05/2025
Early Ohio 96 396 2497 96,24,97 9624,2496,9697,9796,2497,9724 07/05/2025
Early New Jersey 09 309 7348 09,73,48 0973,7309,0948,4809,7348,4873 07/05/2025
Early Missouri 88 188 1229 88,12,29 8812,1288,8829,2988,1229,2912 07/05/2025
Early Arkansas 07 407 1886 07,18,86 0718,1807,0786,8607,1886,8618 07/05/2025
Early Connecticut 25 325 7115 25,71,15 2571,7125,2515,1525,7115,1571 07/05/2025
Early Delaware 89 289 4403 89,44,03 8944,4489,8903,0389,4403,0344 07/05/2025
Early S.Carolina 39 639 5885 39,58,85 3958,5839,3985,8539,5885,8558 07/05/2025
Early Michigan 59 159 6436 59,64,36 5964,6459,5936,3659,6436,3664 07/05/2025
Early Tri State 03 803 8975 03,89,75 0389,8903,0375,7503,8975,7589 07/05/2025
Early Pennsylvania 27 827 9918 27,99,18 2799,9927,2718,1827,9918,1899 07/05/2025
Day Texas 14 714 07/05/2025
Early Kentucky 90 590 9971 90,99,71 9099,9990,9071,7190,9971,7199 07/05/2025
Early Miami 03 803 6857 03,68,57 0368,6803,0357,5703,6857,5768 07/05/2025
Morning Wisconsin 63 963 1891 63,18,91 6318,1863,6391,9163,1891,9118 07/05/2025
Early Chicago 79 979 4691 79,46,91 7946,4679,7991,9179,4691,9146 07/05/2025
Early Wash. D.C 72 672 7495 72,74,95 7274,7472,7295,9572,7495,9574 07/05/2025
Early Ontario 75 675 2332 75,23,32 7523,2375,7532,3275,2332,3223 07/05/2025
Early Virgina 24 424 2409 24,24,09 2424,2424,2409,0924,2409,0924 07/05/2025
Early Kansas 91 691 07/05/2025
Early New York 30 130 9742 30,97,42 3097,9730,3042,4230,9742,4297 07/05/2025
Early New Mexico 29 729 7941 29,79,41 2979,7929,2941,4129,7941,4179 07/05/2025
Early North Carolina 75 375 8515 75,85,15 7585,8575,7515,1575,8515,1585 07/05/2025
Midday Colorado 54 154 07/05/2025
Early Idaho 21 521 4950 21,49,50 2149,4921,2150,5021,4950,5049 07/05/2025
Early California 18 418 07/05/2025
Eve. Puerto Rico 20 820 9121 20,91,21 2091,9120,2021,2120,9121,2191 07/05/2025
Late Pennsylvania 44 644 5050 44,50,50 4450,5044,4450,5044,5050,5050 07/05/2025
Late Georgia 15 015 9633 15,96,33 1596,9615,1533,3315,9633,3396 07/05/2025
Evening West Virgina 37 137 1768 37,17,68 3717,1737,3768,6837,1768,6817 07/05/2025
Evening Texas 14 214 2349 14,23,49 1423,2314,1449,4914,2349,4923 07/05/2025
Late Tri State 54 554 1198 54,11,98 5411,1154,5498,9854,1198,9811 07/05/2025
Late South Carolina 38 338 3364 38,33,64 3833,3338,3864,6438,3364,6433 07/05/2025
Late Michigan 49 949 9044 49,90,44 4990,9049,4944,4449,9044,4490 07/05/2025
Evening Minnesota 49 049 07/05/2025
Evening Tennessee 38 238 2842 38,28,42 3828,2838,3842,4238,2842,4228 07/05/2025
Evening Wisconsin 40 440 0633 40,06,33 4006,0640,4033,3340,0633,3306 07/05/2025
Late Ohio 81 381 8633 81,86,33 8186,8681,8133,3381,8633,3386 07/05/2025
Late Maryland 79 679 5182 79,51,82 7951,5179,7982,8279,5182,8251 07/05/2025
